OFFER JANUARY 2012
Name | Product Code | Size | UNIT | Quantity | Price EUR |
---|---|---|---|---|---|
Delivery time: 5 days after payment | Offer while supplies last | ||||
![]() |
230 Wp PH 220P-240P | 1645*994 | 6 pallets | 240 | 0,92/Wp |
240 Wp PH 220P-240P | 1645*994 | 11 pallets | 220 | 0,90/Wp | |
![]() |
220-230 Wp GSP -S6 | 1637*987 | 3 pallets + 7 unit | 67 | 0,90/Wp |
220-235 Wp GSP P60 | 1637*987 | 6 pallets | 120 | 0,90/Wp | |
185-195 Wp GSP P50 | 1636*827 | 10 pallets + 3 unit | 203 | 0,89/Wp | |
190-200 Wp GSM G50 | 1636*827 | 16 unit | 16 unit | 1,20/Wp | |
![]() |
CS6P-230Wp |
1638*982 | 1 container (672 piece) | 154.560 W | 0,75/Wp |
CS6P-235Wp | 1638*982 | 6 container (672 piece) | 947,52 KW | 0,73/Wp | |
CS6P-240P | 1638*982 | 2 container (672 piece) | 322,52 kW | 0,75/Wp | |
![]() |
LDK-215P-20s | 1630*976 | 2 Contenedores. (700 pcs. / 40 ft (H)) |
602 kW | 0,72/Wp |
LDK-225P-20s | 1630*976 | 5 Contenedores. (700 pcs. / 40 ft (H)) |
787.500 W | 0,72/Wp | |
LDK-230P-20s | 1630*976 | 3 Contenedores. (700 pcs. / 40 ft (H)) |
483.000 W | 0,72/Wp | |
LDK-235P-20s | 1630*976 | 1 Contenedores. (700 pcs. / 40 ft (H)) |
164.500 W | 0,73/Wp | |
LDK-240P-20s | 1630*976 | 7 Contenedores. (700 pcs. / 40 ft (H)) |
1.176.000 W | 0,73/Wp | |
LDK-230P-20s | 1630*976 | 5 pallets | 250 | 0,80/Wp | |
LDK-240P-20s | 1630*976 | 12 pallets | 600 | 0,85/Wp | |
![]() |
TOPCO-230S6 230WP | 1646*995 | 5 pallets + 3 unit | 103 unid | 0,80/Wp |
ESPSC 230 230 Wp | 1640*992 | 5 containers (600pcs/container) |
690 KW | 0,70/Wp |
Do not forget to join our list of installers and customers first, we do special discounts for the initial purchase.
AYNISOLAR is our new brand, we have 8 years of experience "PHOTOVOLTAIC SECTOR IN SPANISH".
We serve the module you are looking for quality and delivery time
INVERTERS
MODEL | Inverters POWERONE - STOCK JANUARY | While stocks last (€/unit) |
---|---|---|
PVI-2000-OUTD | Inverter Outdoor, IP65, data logger. 5-year warranty. Nominal output power 2000 W | 688,13 |
PVI-3.0-OUTD-S | Inverter outdoor, IP65, data logger, double channel MPPT, with integrated DC-switch. 5-year warranty. Nominal output power 3000W. | 818,34 |
PVI-3.6-OUTD-S | Inverter outdoor, IP65, data logger, double channel MPPT, with integrated DC-switch. 5-year warranty. Nominal output power 3600W | 902,94 |
PVI-4.2-OUTD-S | Inverter outdoor, IP65, data logger, double channel MPPT, with integrated DC-switch. 5-year warranty. Nominal output power 4200W | 976,90 |
PVI-5000-OUTD-S | Inverter outdoor IP65, data logger, double channel MPPT, integrated DC switch. 5-year warranty. Nominal output power 5000W (ES) / 4600W (DE) not available in Italy | 1038,21 |
PVI-6000-OUTD-S | Inverter outdoor IP65, data logger, double channel MPPT, integrated DC switch. 5 year warranty. Nominal output power 6000W | 1155,74 |
PVI-10.0-OUTD-FS | Inverter outdoor IP65, data logger, double channel MPPT, on-board string fuses and DC switch. 10-year warranty. Nominal output power 10000W | 1794,08 |
PVI-12.5-OUTD-FS | Inverter outdoor IP65, data logger, double channel MPPT, on-board string fuses and DC switch. 10-year warranty. Nominal output power 12500W | 2050,93 |
italy@aynisolar.eu germany@aynisolar.eu uk@aynisolar.eu spain@aynisolar.eu usa@aynisolar.eu
![]() Kit GermanClick |
€5.932,33
|
€36.202,70
|